Technical Specifications
| Numbering | Model | Length | Applicable Cooler | Interface | Description |
| 1132 | YH-RYB-336 | 36” | R12 / R22 / R502 | 1/4SAE x 1/4SAE-3x1Pc | working Pressure 500PSI , burst pressure2500PSI |
| 1133 | YH-RYB-360 | 60” | |||
| 1134 | YH-RYB-372 | 72” | |||
| 1135 | YH-RYB-336S | 36” | R134A | 1/4SAE x 1/4SAE-3x1Pc | working Pressure 600PSI , burst pressure3000PSI |
| 1136 | YH-RYB-360S | 60” | |||
| 1137 | YH-RYB-372S | 72” | |||
| 1138 | YH-RYB-336NV | 36” | R410A | R: 1/4SAE x 5/16SAE-3 x 1Pc | working Pressure 800PSI , burst pressure4000PSI |
| 1139 | YH-RYB-360NV | 60” | B: 1/4SAE x 5/16SAE | ||
| 1140 | YH-RYB-372NV | 72” | Y: 1/4SAE x 1/4SAE |
Key words:
Next
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.