Technical Specifications

Parts List  

Model Size ( ID x TK x L) PSC / CTN
YFT-0909 3/8" ID x 3/8" TK x 6' L 9ID x 9TK x 1830L(mm) 120
YFT-1309 1/2" ID x 3/8" TK x 6' L 13ID x 9TK x 1830L(mm) 100
YFT-1609 5/8" ID x 3/8" TK x 6' L 16ID x 9TK x 1830L(mm) 95
YFT-1909 3/4" ID x 3/8" TK x 6' L 19ID x 9TK x 1830L(mm) 80
YFT-2209 7/8" ID x 3/8" TK x 6' L 22ID x 9TK x 1830L(mm) 70
YFT-0913 3/8" ID x 1/2" TK x 6' L 9ID x 13TK x 1830L(mm) 70
YFT-1313 1/2" ID x 1/2" TK x 6' L 13ID x 13TK x 1830L(mm) 60
YFT-1613 5/8" ID x 1/2" TK x 6' L 16ID x 13TK x 1830L(mm) 50
YFT-1913 3/4" ID x 1/2" TK x 6' L 19ID x 13TK x 1830L(mm) 45
YFT-2213 7/8" ID x 1/2" TK x 6' L 22ID x 13TK x 1830L(mm) 40
YFT-2813 11/8" ID x 1/2" TK x 6' L 28ID x 13TK x 1830L(mm) 30
YFT-3513 13/8" ID x 1/2" TK x 6' L 35ID x 13TK x 1830L(mm) 30
YFT-4213 15/8" ID x 1/2" TK x 6' L 42ID x 13TK x 1830L(mm) 25
YFT-1319 1/2" ID x 3/4" TK x 6' L 13ID x 19TK x 1830L(mm) 36
YFT-1619 5/8" ID x 3/4" TK x 6' L 16ID x 19TK x 1830L(mm) 30
YFT-1919 3/4" ID x 3/4" TK x 6' L 19ID x 19TK x 1830L(mm) 27
YFT-2219 7/8" ID x 3/4" TK x 6' L 22ID x 19TK x 1830L(mm) 25

Key words:

Prev

Next

Message

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.