Technical Specifications
| Model | YHDG-2S |
| -Built-in 9 refrigerant | R22 R32 R290 R410A 1234yf R134a R404A R407C R507 |
| Pressure Display | psi bar Kpa Mpa kg/cm2 |
| Temperature Display | ℃℉ |
| Vacuum Display | inHg |
| Sensing Accuracy | 0.75%FS |
| Sensing Resolution | 1psi |
| Hose: Red&Blue | 1/4”-5/16”, 2*1Pc |
| Yellow | 1/4”-1/4”, 1Pc |
| Package | Blow case |
Key words:
Prev
Next
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.