Technical Specifications
YH-636G
-R12, R22
-R134A
-R410
YH-736G
-R12, R22
-R134A
-R410
YH-636GB
-R12, R22
-R134A
-R410
YH-836G
-R12, R22
-R134A
-R410
| Model | YH-636G | YH-736G | YH-636GB | YH-836G |
| Refrigerants | R12, R22, R502, R134A, R410A | R12, R22, R502, R134A, R410A | R12, R22, R502, R134A, R410A | R12, R22, R502, R134A, R410A |
| Gauge Diameter | 68MM | 68MM | 68MM | 68MM |
| Connection | 1/4”SAE | 1/4”SAE | 1/4”SAE | 1/4”SAE |
| Sight Glass | WITHOUT | WITHOUT | WITHOUT | WITHOUT |
| Hose | RED & BLUE & YELLOW 1/4”- 1/4”3*1PC | |||
| RED & BLUE 1/4”- 5/16”2*1PC YELLOW 1/4”-1/4”1PC | ||||
| Length | 36”60”72” | 36”60”72” | 36”60”72” | 36”60”72” |
| Package | BOX PACKING | BOX PACKING | BOX PACKING | BOX PACKING |
Key words:
Prev
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.