Technical Specifications
| Part No | Size (IN) |
| YH-101R-1/2”* 3/8” | 1/2”* 3/8”” |
| YH-101R-5/8”* 1/2” | 5/8”* 1/2” |
| YH-101R-5/8”* 3/8” | 5/8”* 3/8” |
| YH-101R-3/4”* 5/8” | 3/4”* 5/8” |
| YH-101R-3/4”* 1/2” | 3/4”* 1/2” |
| YH-101R-3/4”* 3/8” | 3/4”* 3/8” |
| YH-101R-7/8”* 3/4” | 7/8”* 3/4” |
| YH-101R-7/8”* 5/8” | 7/8”* 5/8” |
| YH-101R-7/8”* 1/2” | 7/8”* 1/2” |
| YH-101R-7/8”* 3/8” | 7/8”* 3/8” |
| YH-101R-1-1/8”* 7/8” | 1-1/8”* 7/8” |
| YH-101R-1-1/8”* 3/4” | 1-1/8”* 3/4” |
| YH-101R-1-1/8”* 5/8” | 1-1/8”* 5/8” |
| YH-101R-1-1/8”* 1/2” | 1-1/8”* 1/2” |
| YH-101R-1-3/8”* 1- 1/8” | 1-3/8”* 1- 1/8” |
| YH-101R-1-3/8”* 7/8” | 1-3/8”* 7/8” |
| YH-101R-1-3/8”* 5/8” | 1-3/8”* 5/8” |
| YH-101R-1-5/8”* 1-3/8” | 1-5/8”* 1-3/8” |
| YH-101R-1-5/8”* 1-1/8” | 1-5/8”* 1-1/8” |
| YH-101R-1-5/8”* 7/8” | 1-5/8”* 7/8” |
| YH-101R-2-1/8”* 1-5/8” | 2-1/8”* 1-5/8” |
| YH-101R-2-1/8”* 1-3/8” | 2-1/8”* 1-3/8” |
| YH-101R-2-1/8”* 1-1/8” | 2-1/8”* 1-1/8” |
| YH-101R-2-1/8”* 7/8” | 2-1/8”* 7/8” |
| YH-101R-2-5/8”* 1-3/8” | 2-5/8”* 1-3/8” |
Key words:
Prev
Next
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.