Technical Specifications
|
Part No |
Size (IN) |
| YH-CF0011 | 1/4”* 1/4”FC |
| YH-CF0012 | 3/8”* 3/8”FC |
| YH-CF0013 | 1/2”* 1/2”FC |
| YH-CF0014 | 1/2”* 1/4”FC |
| YH-CF0015 | 5/8”* 1”FC |
| YH-CF0016 | 5/8”* 3/4”FC |
| YH-CF0017 | 5/8”* 3/8”FC |
| YH-CF0018 | 5/8”* 1/4”FC |
| YH-CF0019 | 5/8”* 1/8”FC |
| YH-CF0020 | 3/4”* 3/4”FC |
| YH-CF0021 | 3/4”* 1/2”FC |
| YH-CF0022 | 7/8”* 1”FC |
| YH-CF0023 | 7/8”* 1/2”FC |
| YH-CF0024 | 1-1/8”* 1-1/4”FC |
| YH-CF0025 | 1-1/8”* 3/4”FC |
| YH-CF0026 | 1-1/8”* 1/2”FC |
| YH-CF0027 | 1-3/8”* 1-1/2”FC |
| YH-CF0028 | 1-3/8”* 1”FC |
| YH-CF0029 | 1-3/8”* 3/4”FC |
| YH-CF0030 | 1-5/8”* 2”FC |
| YH-CF0031 | 1-5/8”* 1-1/4”FC |
| YH-CF0032 | 2-1/8”* 1-1/2”FC |
Key words:
Prev
Next
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.