Flare Solder Union / SAE
Classification:
“ YH copper tube, brass & copper fittings and refrigeration valves are known and respected for consistency, precision fit and unfailing performance. ”
Technical Specifications
| Part No | Flare Size |
| YH-FSU-04*04 | 1/4”SAE * 1/4”I.D. |
| YH-FSU-06*06 | 3/8”SAE * 3/8”I.D. |
| YH-FSU-08*08 | 1/2”SAE * 1/2”I.D. |
| YH-FSU-10*10 | 5/8”SAE * 5/8”I.D. |
| YH-FSU-12*12 | 3/4”SAE * 3/4”I.D. |
Key words:
Copper & Brass
Next
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.