Filter Drier - 02
Classification:
“ YH copper tube, brass & copper fittings and refrigeration valves are known and respected for consistency, precision fit and unfailing performance. ”
Technical Specifications
| Part No | Molec.Sieve | Filter Body Sizes | Connection | |||
| (Gr.) | Φ(mm) | I(mm) | L(mm) | A(mm) | B(mm) | |
| YH-SFD10 | 10g | 19 | 105 | 205 | 6.35/2.5 | 6.35 |
| YH-SFD15 | 15g | 19 | 125 | 225 | 6.35/2.5 | 6.35 |
| YH-SFD20 | 20g | 24 | 120 | 220 | 6.35/2.5 | 6.35 |
| YH-SFD25 | 25g | 24 | 140 | 240 | 6.35/3.1 | 6.35 |
| YH-SFD30 | 30g | 24 | 150 | 275 | 6.35/3.1 | 6.35 |
| YH-SFD50 | 50g | 29 | 160 | 280 | 6.35/3.1 | 6.35 |
Key words:
Copper & Brass
Next
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.