Duct Line Set For 45-90K BTU
Classification:
MODEL: YL-130L SERIES FOR 45-90K BTU (5-10HP)
Technical Specifications
| Model | Material | N.W(KG) | Dimensions(MM/IN) | ||||
| A | B | C | D | E | |||
| Wall Inlet | ABS | 0.254 | 133mm | 86mm | 260mm | 100mm | / |
| 5.23in | 3.38in | 10.24in | 3.94in | / | |||
| Line Tube | PVC | 1.42/m | 128mm | 77mm | 2000mm | / | / |
| 5.03in | 3.03in | 78.7in | / | / | |||
| Horizontal Elbow | ABS | 0.27 | 133mm | 86mm | 205mm | / | / |
| 5.23in | 3.39in | 8.07in | / | / | |||
| Joint | ABS | 0.092 | 133mm | 86mm | 90mm | / | / |
| 5.24in | 3.39in | 3.54in | / | / | |||
| Flexible Tube | PE | 0.52 | 125mm | 40mm | 820mm | 75mm | / |
| 4.92in | 1.57in | 32.28in | 2.95in | / | |||
| Verticl Elbow | ABS | 0.192 | 86mm | 133mm | 142mm | / | / |
| 4.21in | 5.24in | 5.59in | / | / | |||
| End Fittings | ABS | 0.1 | 98mm | 73mm | 100mm | 133mm | 86mm |
| 3.86in | 2.87in | 3.94in | 5.23in | 3.39in | |||
Key words:
Tools
Next
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.