Duct Line Set For 9-45K BTU
Classification:
MODEL: YL-80S SERIES FOR 9-45K BTU (1-5HP)
Technical Specifications
| Model | Material | N.W(KG) | Dimensions(MM/IN) | ||||
| A | B | C | D | E | |||
| Wall Inlet | ABS | 0.110 | 85mm | 64mm | 180mm | 78mm | / |
| 3.34in | 2.51in | 7.08in | 3.07in | / | |||
| Line Tube | PVC | 0.63/m | 80mm | 56mm | 2000mm | / | / |
| 3.15in | 2.20in | 78.7in | / | / | |||
| Horizontal Elbow | ABS | 0.12 | 87mm |
66mm |
130mm | / | / |
| 3.43in | 2.56in | 5.12in | / | / | |||
| Joint | ABS | 0.046 | 88mm | 65mm | 66mm | / | / |
| 3.46in | 2.56in | 2.59in | / | / | |||
| Flexible Tube | PE | 0.176 | 77mm | 28mm | 500mm | 54mm | / |
| 3.03in | 1.10in | 19.69in | 2.13in | / | |||
| Verticl Elbow | ABS | 0.1 | 65mm | 85.5mm | 107mm | / | / |
| 2.56in | 3.37in | 4.21in | / | / | |||
| End Fittings | ABS | 0.046 | 61mm | 37mm | 75mm | 88mm | 62mm |
| 2.40in | 1.47in | 2.95in | 3.46in | 2.44in | |||
Key words:
Tools
Prev
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.