Technical Specifications
| pecification | Outer diameter x Wall thickness mm | ID of Insulation mm | WT of Insulation mm | Length of Insulation mm |
| 1/4 x 3/8 | 6.35x0.75/9.52x0.8 | Φ8(±0.5)/ Φ12(±0.5) | 8~12 | 1~50 |
| 1/4 x 1/2 | 6.35x0.8/12.7x0.8 | Φ8(±0.5)/ Φ14(±0.5) | 8~12 | 1~50 |
| 1/4 x 5/8 | 6.35x0.8/15.88x1.0 | Φ8(±0.5)/ Φ18(±0.5) | 8~12 | 1~50 |
| 3/8 x 5/8 | 9.25x0.8/15.88x1.0 | Φ12(±0.5)/ Φ18(±0.5) | 8~12 | 1~50 |
| 3/8 x 3/4 | 9.25x0.8/19.05x1.0 | Φ12(±0.5)/ Φ22(±1) | 8~12 | 1~50 |
| 1/2 x 3/4 | 12.7x0.8/19.05x1.0 | Φ14(±0.5)/ Φ22(±1) | 8~12 | 1~50 |
Key words:
Prev
Next
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.