Technical Specifications
| Outer diameter | Wall thickness | Gross weight | ||||
| Inch | mm | Inch | mm | 15m | 30m | >30m |
| 3/16” | 4.76 | 0.014-0.035 | 0.36-0.89 | Single Layer | Double Layer | Multi Layer |
| 1/4” | 6.35 | |||||
| 5/16” | 7.94 | |||||
| 3/8” | 9.52 | 0.020-0.045 | 0.51-1.14 | |||
| 1/2" | 12.7 | |||||
| 5/8” | 15.88 | 0.024-0.058 | 0.61-1.50 | Double layer | ||
| 3/4” | 19.05 | |||||
| 7/8” | 22.23 | |||||
| 1-1/8” | 28.58 | |||||
Key words:
Prev
Next
Message
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.